CI820
This product has been discontinued.
PhaseTech 8" Ceiling Speaker
PhaseTech CI820 Ceiling Speaker in White
8 inch Coax In-Ceiling Speaker with Integrated Metal Backcan and Bypassable 70/100V Transformer. The CI820 speaker has an integrated steel backcan and ported design for enhanced bass response with its 1 inch soft dome tweeter and 8 inch polypropylene woofer with butyl rubber surrounds. If 25/70.7/100V audio distribution is a preference, the CI820 comes with an integrated multi-tap transformer. All mounting hardware is included with each speaker and features Speedwing™ technology to ensure a fit in any drywall or drop-tile application. Tightening two screws locks the CI820 into place, creating an incredibly easy install. Incorporates a painted steel grille for lasted durability.
Owner's Manual | Tech Sheet | Mechanical Drawing | Tap Switch
About PhaseTech| Color | White |
|---|---|
| UPC | 644216206803 |
| Manufacturer | Phase Technology |
| Manufacturer's Category | CI Custom Install Series |
| Depth | 8 in / 203.2 mm |
| Height | 11.75 in / 298.5 mm |
| Shipping Weight | 14.55 lbs / 6.6 kg |
| Carton Height | 10.75 in / 273.05 mm |
| Carton Length | 13.25 in / 336.55 mm |
| Carton Width | 13.25 in / 336.55 mm |
| Enclosure Properties | ABS, Ported, Steel |
| Included Accessories | Conduit Clamp, Cover Plate, Grille, Paint Mask |
| Optional Accessories | Pre-Construction Bracket (AC-CI20-PCB)|Tile Bridge (AC-CI20-TB) |
| Source Inputs | 4 Pin Ceramic Terminal |
| Backcan Diameter | 9.67 in / 245.6 mm |
| Backcan Height | 8 in / 203.2 mm |
| Coverage Angle (±6dB @ 2kHz) | 40° |
| Cutout Depth | 8.34 in / 211.8 mm |
| Cutout Width/Diameter | 10.5 in / 266.7 mm |
| Frequency Response (± 3 dB) | 55 Hz - 22 kHz |
| Grille Properties | Standard-Flange, Friction-Fit, White, Paintable, Painted, Steel |
| Max. Ceiling Thickness | 1.6 in / 40.6 mm |
| Minimum Ceiling Thickness | 0.04 in / 0.89 mm |
| Nominal Impedance (Ω Ohms) | 16 Ω |
| Tweeter Driver | 1" Silk Dome |
| Woofer Driver | 8" Polypropylene w/ NBR Surround |
| Recommended Power | 10-80 W |
| Sensitivity dB @ 2.83V/1M | 81.4 dB |
| Tap Selector | Rotary Switch |
| Transformer Taps Max. Setting (25V/70.7V/100V) | 8W/64W/64W |
| Visible Diameter | 11.75 in / 298.5 mm |
| Visible Height | 0.34 in / 8.64 mm |
MSE Audio
Induction Dynamics
Phase Technology
Rockustics
SolidDrive
Soundsphere
SoundTube
Darts
TheaterSound




