PC9.5 Tower - Black Gloss
PhaseTech PC9.5 Tower Speaker in Gloss Black Finish
Speakers sold individually. Purchase two for complete stereo system.
The newest to the Premier Collection, the three-way PC9.5 freestanding tower represents PhaseTech's most advanced technology and design profile, reflecting the value of handcrafted quality. Utilizing three patented 6.5 inch tri-laminate Kevlar/RPF®/Glass Fiber flat-piston woofers, a 1.5 inch soft dome midrange, and a 1 inch soft dome tweeter, the PC9.5 is able to produce an incredibly detailed soundstage in conjunction with its Absolute Phase® Crossovers. Available in high gloss black or matte white. Elegantly curved high-gloss black makes the PC9.5 a stunning addition to any room. For in-ceiling/in-wall options, Single the PC9.5 with the CI6.2X, CI7.3X, CI20X, CI60 VIII Kit, CI70X, CI-SURR-X, CI110-SIII, CI120, or CI130.
Owner's Manual | Tech Sheet | Review | Premier Collection PDF
About PhaseTech| Color | Black |
|---|---|
| UPC | 644216209200 |
| Manufacturer | Phase Technology |
| Manufacturer's Category | PC Premier Collection Series |
| Depth | 14.9 in / 378.4 mm |
| Height | 45.5 in / 1155.7 mm |
| Width/Diameter | 9 in / 228.6 mm |
| Shipping Weight | 71.55 lbs / 32.45 |
| Carton Height | 49 in / 1244.6 mm |
| Carton Length | 17.25 in / 438.15 mm |
| Carton Width | 20.25 in / 514.35 mm |
| Enclosure Properties | Ported |
| Included Accessories | Grille |
| Source Inputs | Gold Plated Binding Posts |
| Frequency Response (± 3 dB) | 28 Hz - 22 kHz |
| Grille Properties | Black, Cloth, Magnetic |
| Max SPL @ 1M | 121 dB |
| Nominal Impedance (Ω Ohms) | 4 Ω |
| Tweeter Driver | 1" Patented Synthetic Soft Dome |
| Midrange Driver | 1.5" Patented Woven Synthetic Soft Dome |
| Woofer Driver | (3) 6.5" Kevlar/RPF®/Glass Fiber Composite Solid Piston w/ NBR Surround |
| Power for Max SPL | 250 W |
| Recommended Power | 20-450 W |
| Sensitivity dB @ 2.83V/1M | 91 dB |
MSE Audio
Induction Dynamics
Phase Technology
Rockustics
SolidDrive
Soundsphere
SoundTube
Darts
TheaterSound



